Material | Description |
---|---|
Lime Rock Base (FDOT Code 01) | 3″ MINUS CRUSHED BASE ROCK |
Shell Rock Base (FDOT Code 11) | 2″ MINUS SCREENED BASE ROCK |
2″ Minus Commercial Base | 2″ MINUS SCREENED BASE ROCK |
Commercial Screenings | MINUS 3/16″ MANUFACTURED CONCRETE SAND |
Commercial 57 Stone | 1″ TO 3/8″ WASHED LIMESTONE STONE |
Commercial 89 Stone | 3/8″ TO 3/16″ WASHED LIMESTONE STONE |
Commercial 4 Stone | 2/4″ TO 1 1/2″ WASHED LIMESTONE |
#1 Stone Commercial | 2″ TO 3″ DRY SCREENED LIMESTONE |
Bank & Shore Riprap (FDOT Code 32) | 10″ TO 24″ LIMESTONE RIPRAP |
Ditchline Riprap (FDOT Code 33) | 4″ TO 12″ LIMESTONE RIPRAP |
Bedding Stone (FDOT Code 30) | 1″ TO 10″ LIMESTONE BEDDING |
Type A Rip Rap | 6″ TO 12″ LIMESTONE RIP RAP |
Type B Riprap | 9″ TO 18″ LIMESTONE RIP RAP |
Type C Rip Rap | 12″ TO 24″ LIMESTONE RIP RAP |
Armor Stone | 2′ to 3′ LIMESTONE BOULDERS |
USACOE/SFWMD Spec Bedding | |
Pit Rock | SHOT AND DUG LIMESTONE 10″ MINUS |
Lawn Sand | FINE WASHOUT SAND FROM AGG PLANT |
* Notes:
1. All prices based on Availability
2. Materials with specific gradation requirements may be produced upon request.
3. Prices do not include sales tax or delivery.
4. Quantity discounts are available.